Cultural activities
Availability depends on the city, weather, climate, dates and current events. Entry tickets, transport, food and the student’s personal expenses are paid by the student on the day unless expressly included.
Review the hourly tuition, weekly commitment and flexible programme duration before choosing the study plan that suits your goals.
15 scheduled hours per week = US$375 each week.
The final column includes the US$250 documentation and administration fee. It does not include variable external costs.
| Duration | Scheduled hours | Tuition | Tuition + US$250 fee |
|---|---|---|---|
| 12 weeks | 180 hours | US$4,500 | US$4,750 |
| 13 weeks | 195 hours | US$4,875 | US$5,125 |
| 14 weeks | 210 hours | US$5,250 | US$5,500 |
| 15 weeks | 225 hours | US$5,625 | US$5,875 |
| 16 weeks | 240 hours | US$6,000 | US$6,250 |
| 17 weeks | 255 hours | US$6,375 | US$6,625 |
| 18 weeks | 270 hours | US$6,750 | US$7,000 |
| 19 weeks | 285 hours | US$7,125 | US$7,375 |
| 20 weeks | 300 hours | US$7,500 | US$7,750 |
| 21 weeks | 315 hours | US$7,875 | US$8,125 |
| 22 weeks | 330 hours | US$8,250 | US$8,500 |
| 23 weeks | 345 hours | US$8,625 | US$8,875 |
| 24 weeks | 360 hours | US$9,000 | US$9,250 |
| 25 weeks | 375 hours | US$9,375 | US$9,625 |
| 26 weeks | 390 hours | US$9,750 | US$10,000 |
| 27 weeks | 405 hours | US$10,125 | US$10,375 |
| 28 weeks | 420 hours | US$10,500 | US$10,750 |
| 29 weeks | 435 hours | US$10,875 | US$11,125 |
| 30 weeks | 450 hours | US$11,250 | US$11,500 |
| 31 weeks | 465 hours | US$11,625 | US$11,875 |
| 32 weeks | 480 hours | US$12,000 | US$12,250 |
| 33 weeks | 495 hours | US$12,375 | US$12,625 |
| 34 weeks | 510 hours | US$12,750 | US$13,000 |
| 35 weeks | 525 hours | US$13,125 | US$13,375 |
| 36 weeks | 540 hours | US$13,500 | US$13,750 |
| 37 weeks | 555 hours | US$13,875 | US$14,125 |
| 38 weeks | 570 hours | US$14,250 | US$14,500 |
| 39 weeks | 585 hours | US$14,625 | US$14,875 |
| 40 weeks | 600 hours | US$15,000 | US$15,250 |
| 41 weeks | 615 hours | US$15,375 | US$15,625 |
| 42 weeks | 630 hours | US$15,750 | US$16,000 |
| 43 weeks | 645 hours | US$16,125 | US$16,375 |
| 44 weeks | 660 hours | US$16,500 | US$16,750 |
| 45 weeks | 675 hours | US$16,875 | US$17,125 |
| 46 weeks | 690 hours | US$17,250 | US$17,500 |
| 47 weeks | 705 hours | US$17,625 | US$17,875 |
| 48 weeks | 720 hours | US$18,000 | US$18,250 |
| 49 weeks | 735 hours | US$18,375 | US$18,625 |
| 50 weeks | 750 hours | US$18,750 | US$19,000 |
Availability depends on the city, weather, climate, dates and current events. Entry tickets, transport, food and the student’s personal expenses are paid by the student on the day unless expressly included.
The teacher’s own ordinary participation expenses are covered through the company. Any exceptional practical-support service must be discussed and quoted before it is provided.
Tuition and documentation charges do not include immigration legal advice or representation. An independent local lawyer may be indicated when requested.